| Team Name | 11/06 | 11/13 | 11/20 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|
| 1 | All Shoes' Day | 55 | 56 | 57 | 168 | ||
| U of I Camp Chippewa Satellite Campus | 56 | 53 | 59 | 168 | |||
| 2 | Burger of the Month: Bitch, Peas Burger | 57 | 53 | 55 | 165 | ||
| 3 | The Unimpeachable Mediocrities | 57 | 54 | 47 | 158 | ||
| Plan I No Nut November | 48 | 45 | 55 | 148 | |||
| Quizzard Fillmore | 50 | 49 | 47 | 146 | |||
| Womans & Husbands | 47 | 45 | 51 | 143 | |||
| Rockabye Pork Roll | 54 | 56* | 110 | ||||
| Seaman Sees Impeachment Cumming | 51 | 53 | 104 | ||||
| Beshear Madness | 45 | 45 | |||||
| One Neutral Milk To Go, Please | 40 | 40 | |||||
| 11/20 (Not 4/20 but We're Cool with That) | 37 | 37 | |||||
| Chinese Sidewalk Drill | 33 | 33 | |||||
| Jim Jordan's Scary Bedtime Stories | 33 | 33 | |||||
| Indy Road 500 | 27 | 27 | |||||
| Poke Your Mom | 10 | 10 | |||||
| Oh...Oh No. I'm Pretty Sure I Can't Say the Name of This Team [aka the Evil Mr. Phil making a nuisance of himself] | 8 | 8 | |||||
