| Team Name | 01/02 | 01/09 | 01/16 | 01/23 | 01/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month: Havarti Like it's 1999 Burger | 56 | 50 | 47 | 55.5 | 54.5 | 263 | ||
| 2 | All New All Vegan Pork Roll | 60 | 50 | 53 | 49.5 | 50 | 262.5 | ||
| 3 | The University of Inwood 2020 Presidential Campaign Exploratory Committee | 51 | 51 | 57 | 52.5 | 50.5 | 262 | ||
| Red Shoed Old Acquaintance be Forgot | 47 | 44 | 56 | 54 | 48 | 249 | |||
| MMXIXediocrity | 58 | 43 | 36 | 53.5 | 49.5 | 240 | |||
| Plan I Cup | 45 | 44 | 42 | 45 | 52.5 | 228.5 | |||
| Seaman Resolves to Do More Cumming | 48 | 33 | 45 | 51.5 | 44 | 221.5 | |||
| Womans and Husbands | 54 | 35 | 33 | 48 | 35.5 | 205.5 | |||
| Ye Olde Spring Chickens | 35 | 37 | 40 | 112 | |||||
| Dennis Hopper as Bowser | 41 | 35 | 76 | ||||||
| KFC | 41 | 41 | |||||||
| Alexa, Read Me My Prenup | 37 | 37 | |||||||
| The Firebirds | 37 | 37 | |||||||
| The Manifesto | 37 | 37 | |||||||
| mmMmmmmMMM | 37 | 37 | |||||||
| Walnuts | 31 | 31 | |||||||
| The Hot News | 17 | 17 | |||||||
| Don H | 7 | 7 | |||||||
