| Team Name | 09/05 | 09/12 | 09/19 | 09/26 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Back to Shoe | 55* | 52 | 54 | 52 | 213 | ||
| 2 | Burger of the Month: I Only Have Fries for You Burger | 48 | 51 | 58.5 | 51 | 208.5 | ||
| 3 | TGI Pork Roll | 55 | 47 | 55 | 50 | 207 | ||
| U of I Don't Care | 50 | 51 | 59 | 43 | 203 | |||
| Mediocre is Not Mediocre | 48 | 55 | 43 | 46 | 192 | |||
| Plan H of Aquarius | 45 | 41 | 56 | 46 | 188 | |||
| Seaman and Cumming Back to School | 47 | 43 | 46 | 39 | 175 | |||
| Woman & Husband | 36 | 45 | 41 | 45 | 167 | |||
| Stroke of Genius | 50 | 54 | 104 | |||||
| Dust Farters | 47 | 47 | ||||||
| A Bag of Clams | 46 | 46 | ||||||
| The Manifesto | 44 | 44 | ||||||
| The Honey Butters | 39 | 39 | ||||||
| Guys With Cats | 38 | 38 | ||||||
| Tremendously Wet | 36 | 36 | ||||||
| Skillz That Kill(z) | 31 | 31 | ||||||
| Byrdes of the Ozarks | 30 | 30 | ||||||
| Gene's Hairy Mole | 28 | 28 | ||||||
| Niclala | 21 | 21 | ||||||
| Sunrise | 13 | 13 | ||||||
