| Team Name | 09/06 | 09/13 | 09/20 | 09/27 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vitameata Vegamediocrities | 57* | 53.5 | 51 | 54 | 215.5 | ||
| 2 | Burger of the Month: Curry On My Wayward Bun Burger | 56 | 49 | 57 | 52 | 214 | ||
| 3 | Plan G | 48 | 61 | 52 | 52 | 213 | ||
| I Like Pork, I Like Roll | 55 | 49 | 51.5 | 55 | 210.5 | |||
| Don't Wear Red Shoes After Labor Day | 57 | 48 | 53 | 50 | 208 | |||
| U of I Freshman Orientation Boat Cruise | 47 | 55.5 | 48 | 53 | 203.5 | |||
| Base Camp: Everest in Peace | 49 | 50.5 | 53 | 152.5 | ||||
| Seaman Cumming From Many Sides Many Sides | 46 | 46.5 | 49 | 141.5 | ||||
| Woman and Husband | 44 | 37 | 50 | 131 | ||||
| The Fatbergs | 42 | 37 | 37 | 116 | ||||
| Trisha Trivialis & the Answer Keys | 56 | 56 | ||||||
| The Manifesto | 44 | 44 | ||||||
| This Isn't Us | 44 | 44 | ||||||
| Morning Inwood: Red Rocket Man | 40 | 40 | ||||||
| What Happened? | 40 | 40 | ||||||
| Life Lessons with I Charlie Wong | 35 | 35 | ||||||
| I Squad | 15 | 15 | ||||||
| Jordan's Whiskey of Choice | 4 | 4 | ||||||
