| Team Name | 08/02 | 08/09 | 08/16 | 08/23 | 08/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pork Roll in the City | 46 | 51 | 56 | 40 | 55 | 248 | ||
| 2 | Nothing Burger of the Month | 38.5 | 50 | 48.5 | 50 | 56 | 243 | ||
| 3 | Red Hot Shoes | 40.5 | 48 | 42.5 | 51 | 50 | 232 | ||
| Seaman Cumming to Their Wit's End | 39 | 48 | 33 | 46 | 53 | 219 | |||
| University of Inwood Teachers' Strike | 32.5 | 46 | 41 | 41 | 48 | 208.5 | |||
| Plan G & Woman & Husband | 29 | 46 | 44.5 | 41 | 39 | 199.5 | |||
| Inwood Mediocrities | 28.5 | 53 | 50 | 55 | 186.5 | ||||
| Base Camp: Idris Elbus | 44 | 49 | 38.5 | 131.5 | |||||
| Woman and Husband | 40.5 | 39 | 79.5 | ||||||
| The Evil Mr. & Mrs. Phil | 49 | 49 | |||||||
| JKME | 48 | 48 | |||||||
| Kimchi Missiles | 45 | 45 | |||||||
| The Academy | 44 | 44 | |||||||
| Guy Fieri Seems Like an Alright Guy | 42 | 42 | |||||||
| Mahna Mahna | 42 | 42 | |||||||
| Duncecap | 41 | 41 | |||||||
| Leftover Pork Roll | 41 | 41 | |||||||
| Don't Look Up | 40 | 40 | |||||||
| On Golden Punned | 40 | 40 | |||||||
| The Manifesto | 39.5 | 39.5 | |||||||
| Die You Sick Oenophile Bastard | 34 | 34 | |||||||
| You Gnocchi Nothing | 33.5 | 33.5 | |||||||
| Focus | 33 | 33 | |||||||
| Morning Inwood: U Win Some, U Lose Some | 28 | 28 | |||||||
| My Personal Favorite | 25 | 25 | |||||||
| Best Worst Team | 24.5 | 24.5 | |||||||
| 111100 Right Shifted | 24 | 24 | |||||||
| Hold the Door | 23 | 23 | |||||||
| Denise | 20 | 20 | |||||||
| Fat Fricken' Puppers | 20 | 20 | |||||||
| Botany Buddies | 13 | 13 | |||||||
| Casa de Pruden Swam | 13 | 13 | |||||||
| Styler | 13 | 13 | |||||||
