| Team Name | 01/04 | 01/11 | 01/18 | 01/25 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|
| 1 | Burger of the Month: Endive Had the Time of My Life Burger | 54 | 56 | 55 | 58 | 223 | ||
| 2 | University of Inwood New Years Revolution | 57 | 54 | 51 | 56 | 218 | ||
| 3 | Now is the Winter of Our Pork Roll | 54 | 52 | 52 | 55 | 213 | ||
| Seeking Amnesia in 2017 | 48 | 53 | 55* | 57 | 213 | |||
| Help me Trivialis, You're My Only Hope | 57* | 40 | 53 | 54 | 204 | |||
| Happy New Shoe | 45 | 47 | 52 | 51 | 195 | |||
| Plan G String Theory | 51.5 | 49 | 44 | 42 | 186.5 | |||
| 2017 Seaman Cumming All Over Your Inauguration | 40 | 53 | 50 | 43 | 186 | |||
| The Antidisestablishmentarians | 34.5 | 35 | 21 | 90.5 | ||||
| Whew! I Tell Ya | 50 | 50 | ||||||
| Woman and Husband | 48 | 48 | ||||||
| Moscow Hotel Room Service | 44 | 44 | ||||||
| Mahna Mahna | 40 | 40 | ||||||
| The Brewers | 40 | 40 | ||||||
| Bafangool You! | 33 | 33 | ||||||
| Brew Crew | 32 | 32 | ||||||
| I Have a Team | 28 | 28 | ||||||
| Spot Hero Heroes | 20 | 20 | ||||||
| Minnesota | 16 | 16 | ||||||
