| Team Name | 11/02 | 11/09 | 11/16 | 11/23 | 11/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U of I for Vendetta | 51 | 53* | 55 | 55 | 53 | 267 | ||
| 2 | Don't Blame Us We Voted for Pork Roll | 54 | 53 | 53 | 53 | 51.5 | 264.5 | ||
| 3 | Burger of the Month: I'm with Bur-ger | 51 | 51 | 50 | 51 | 49 | 252 | ||
| Trivia Trek: Beyond Mediocre | 49 | 49 | 51 | 44 | 49 | 242 | |||
| I Didn't Think of "October Shoe-prize" Until November | 56 | 50 | 51 | 44 | 39 | 240 | |||
| Seaman Cumming | 43 | 47 | 42 | 57 | 45 | 234 | |||
| Plan F + Woman & Husband | 54 | 50 | 47 | 43 | 39 | 233 | |||
| Sadler & Waldorf Heckle: 2EZ | 36 | 35 | 41 | 41 | 39 | 192 | |||
| Madam Trivialis | 42 | 50 | 54.5 | 146.5 | |||||
| Base Camp | 51 | 50 | 34 | 135 | |||||
| Ron Mexico Won't Pay For That Wall | 49 | 49 | |||||||
| Team Ballcock | 45 | 45 | |||||||
| @RealMamaGump | 44 | 44 | |||||||
| Woman and Husband | 44 | 44 | |||||||
| Electric Cheetos | 41 | 41 | |||||||
| Denise | 40 | 40 | |||||||
| We Skipped Survivor For This | 40 | 40 | |||||||
| Double Dutch | 38 | 38 | |||||||
| So, Yesterday Happened | 37 | 37 | |||||||
| Unlucky Turkeys | 34 | 34 | |||||||
| Leigh is Sleeping | 24 | 24 | |||||||
