| Team Name | 01/02 | 01/09 | 01/16 | 01/23 | 01/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Inwood | 55 | 48 | 52 | 55 | 53 | 263 | ||
| 2 | Random Chaos | 57 | 45 | 57.5 | 44 | 48 | 251.5 | ||
| 3 | Igloo Microphone Sierra Alpha | 54 | 50 | 53 | 43 | 51 | 251 | ||
| Seaman's Resolution: More Cumming | 57* | 47 | 50 | 54 | 208 | ||||
| Plan C - All Hail the Dark Lord | 44 | 38 | 41 | 37 | 29 | 189 | |||
| Woman and Husband | 48 | 42 | 29 | 31 | 38 | 188 | |||
| I'm Building a Mountain Out of My Sadness | 45 | 48 | 47 | 40 | 180 | ||||
| Trivialis Undecided | 39 | 45 | 34 | 40 | 158 | ||||
| Consistently Mediocre | 45 | 37 | 40 | 34 | 156 | ||||
| Two Red Shoes | 45 | 46 | 51.5 | 142.5 | |||||
| No Hugging, No Learning | 46 | 37 | 50 | 133 | |||||
| LTMQ | 51 | 32 | 38.5 | 121.5 | |||||
| The Evil Mr. Phil and His All Girl Band | 42 | 42.5 | 84.5 | ||||||
| Cleavland Steamers | 33 | 26 | 59 | ||||||
| The Waxahachie High School Gay-Straight Aliance | 53 | 53 | |||||||
| The Resolutions | 43 | 43 | |||||||
| Not in the Face | 42 | 42 | |||||||
| Cheating on Mike | 41 | 41 | |||||||
| Mediocre Seaman Constantly Cumming | 41 | 41 | |||||||
| The Manifesto | 41 | 41 | |||||||
| Dan-Asian | 40 | 40 | |||||||
| Chive On! | 38 | 38 | |||||||
| The Basque Minorities | 38 | 38 | |||||||
| The Fusterclucks | 38 | 38 | |||||||
| The Vague Oliveness | 38 | 38 | |||||||
| X | 38 | 38 | |||||||
| Pray For Ron Jeremy | 37 | 37 | |||||||
| Trapper Keepers | 37 | 37 | |||||||
| Illuminati By Nature | 34 | 34 | |||||||
| Unintentional Roommates | 28 | 28 | |||||||
| Sherrill Freiburg | 27 | 27 | |||||||
| N+G | 25 | 25 | |||||||
| Colonel Ingus | 24 | 24 | |||||||
| A Bronx Tale | 20 | 20 | |||||||
