| Team Name | 11/02 | 11/09 | 11/16 | 11/23 | 11/30 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seaman Cumming to Baste Your Turkey | 55 | 48 | 51 | 59 | 51.5 | 264.5 | ||
| 2 | They Tell Me You Are a Team With True Gout | 54 | 42 | 50 | 53 | 52 | 251 | ||
| 3 | Occupy the University of Inwood | 54 | 46 | 44 | 60 | 46 | 250 | ||
| Rabbit Hood: Men in Slippers | 54 | 47 | 39 | 59 | 46 | 245 | |||
| Random Chaos | 56* | 44 | 38 | 53 | 39.5 | 230.5 | |||
| Mr. McGiblets | 56 | 45 | 46 | 50 | 197 | ||||
| The Manifesto | 43.5 | 40 | 19 | 47.5 | 150 | ||||
| Occupy Trivialis | 39 | 46 | 45.5 | 130.5 | |||||
| Battle Toads | 32 | 53.5 | 43.5 | 129 | |||||
| Inwood Nation | 40 | 51 | 91 | ||||||
| Unregistered Sex Offenders | 50.5 | 35 | 85.5 | ||||||
| Trader Ho's | 30 | 28 | 58 | ||||||
| Bx | 53.5 | 53.5 | |||||||
| IMSA | 51 | 51 | |||||||
| T-Birds | 51 | 51 | |||||||
| Tryptophenatics | 50 | 50 | |||||||
| Ignorant Virtuosos | 44.5 | 44.5 | |||||||
| Jiggles and Tickles | 43 | 43 | |||||||
| Victims of Herman Cain | 43 | 43 | |||||||
| Terminal Cases | 42.5 | 42.5 | |||||||
| Ain't No Chuggers | 39 | 39 | |||||||
| Junior Sales Associates | 39 | 39 | |||||||
| Robby Champagne | 38 | 38 | |||||||
| Misplaced Modifiers | 36 | 36 | |||||||
| Ed Hermes | 34 | 34 | |||||||
| The Nightmare Before Thanksgiving | 34 | 34 | |||||||
| Froggies | 33 | 33 | |||||||
| Ice Road Truckers | 31 | 31 | |||||||
| Donna | 28 | 28 | |||||||
| Episco-Bums | 27 | 27 | |||||||
| What Was That? | 23 | 23 | |||||||
| The Melissas | 22.5 | 22.5 | |||||||
| JK-KJ | 21 | 21 | |||||||
| Rusty Duncan | 21 | 21 | |||||||
| Lavender Menace | 14 | 14 | |||||||
| Marble Brats | 14 | 14 | |||||||
| RAWR | 11 | 11 | |||||||
| Who Knows! | 10 | 10 | |||||||
