| Team Name | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | Total | Week | Month | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Augustus Trivialis | 64 | 54 | 38.5 | 48.5 | 52 | 257 | ||
| 2 | Random Chaos | 49 | 46 | 50.5 | 54.5 | 56 | 256 | ||
| 3 | The Craven Mavens | 56.5 | 48 | 52 | 43.5 | 54 | 254 | ||
| Bunny-nut Cheerios | 62.5 | 45.5 | 42.5 | 48.5 | 53 | 252 | |||
| U. of I. Dept. of Abbr. | 45.5 | 48 | 44.5 | 43.5 | 50 | 231.5 | |||
| Random Seaman Chaotically Cumming | 51.5 | 52 | 44.5 | 35 | 43 | 226 | |||
| The Manifesto | 45.5 | 46 | 39 | 46 | 176.5 | ||||
| IMSA | 53.5 | 52 | 40 | 145.5 | |||||
| Something Shorter This Month | 48.5 | 51 | 45 | 144.5 | |||||
| Hey It's Just Me, Ron Mexico | 41 | 45 | 86 | ||||||
| The BX | 49.5 | 36 | 85.5 | ||||||
| Ignorant Virtuosos | 40.5 | 34 | 74.5 | ||||||
| Monkey Knife Fight | 51 | 51 | |||||||
| The Delta Burkes | 50.5 | 50.5 | |||||||
| Hemorrhoid Toroid | 49 | 49 | |||||||
| Duck Dogs | 48 | 48 | |||||||
| Burt Reynolds on the Brain | 47 | 47 | |||||||
| The Revenge of Winky Marvel | 47 | 47 | |||||||
| 62 Is Good For You | 46.5 | 46.5 | |||||||
| The Rubber Room Rejects | 46 | 46 | |||||||
| Uppity Blanks | 46 | 46 | |||||||
| Kathtopher | 44 | 44 | |||||||
| 2 Peace Corps Volunteers and a Cynic | 41.5 | 41.5 | |||||||
| Maybe Rose | 39.5 | 39.5 | |||||||
| M.I.L.K. | 38 | 38 | |||||||
| The Strange Compliments | 38 | 38 | |||||||
| Pork Pullers | 37 | 37 | |||||||
| The Ignorant Virtuosos | 37 | 37 | |||||||
| IRT Deadliest Roads | 36.5 | 36.5 | |||||||
| Upper Club | 34 | 34 | |||||||
| The Urban Achievers | 33 | 33 | |||||||
| Winky Marvel | 30.5 | 30.5 | |||||||
| Chocolate Rain | 29 | 29 | |||||||
| Surf Camp | 28 | 28 | |||||||
| Japtain Jockblock | 26 | 26 | |||||||
| Otrivia Newton John | 25.5 | 25.5 | |||||||
| Degenerates | 25 | 25 | |||||||
| Nice to "Plan C" You Again | 23 | 23 | |||||||
| Ramming Speed | 18 | 18 | |||||||
| Cross Ash | 16 | 16 | |||||||
| Bain of My Existence | 12 | 12 | |||||||
